Receipto vs the alternatives
How Receipto compares to Expensify, Shoeboxed, Dext, and Wave Receipts — on pricing, privacy, AI scanning, and team features.
| Feature | ReceiptoPrivacy-first | Expensify | Shoeboxed | Dext | Wave |
|---|---|---|---|---|---|
| Free plan | 5 AI scans/month, 25 receipts — no credit card | Limited (card required for some features) | No (trial only) | No (trial only) | Unlimited but manual |
| Starting paid price | $99/year ($8.25/mo) | ~$5/user/month (Collect plan) | $18/month | £14.99/month | Free (Wave Receipts), paid Wave Accounting |
| AI receipt scanning | Yes — 95%+ accuracy | Yes — SmartScan | Yes — human + AI hybrid | Yes — high accuracy | Basic OCR only |
| Email forwarding | Yes — AI files automatically with instructions | Yes | Yes | Yes | No |
| iOS & Android app | Yes — both | Yes — both | Yes — both | Yes — both | Yes — both |
| Data used to train AI models | Never | Yes (stated in ToS) | Unclear | Unclear | Unclear |
| GDPR compliant | Yes | Yes | Partial | Yes | Yes |
| Team / multi-user | Yes — Business plan ($240/yr/seat) | Yes — Collect/Control plans | Yes — Business plans | Yes — team plans | No |
| Custom fields | Yes — Business plan | Yes — Control plan | No | Yes | No |
| Export formats | CSV, Excel, PDF, ZIP | PDF, CSV | CSV, PDF, ZIP | CSV, Xero, QBO, Sage | CSV |
| Offline mobile scanning | Yes | Yes | No | Yes | Limited |
| Free forever tier | Yes | No | No | No | Yes (but no AI) |
Competitor information is based on publicly available pricing and feature pages as of June 2026. Verify current details directly with each provider.
Where Receipto stands out
Your data is never used to train AI
Most expense apps use aggregated user data to improve their AI models. Receipto operates under a strict no-training policy — your financial data stays yours, period.
Generous free plan, no tricks
5 AI scans per month and 25 stored receipts, forever, no credit card required. No trial countdown, no forced upgrade after 14 days.
Email filing with natural language instructions
Forward a receipt and add notes like 'File in Tax 2024, tag as client lunch.' Receipto's AI reads your instruction and organizes it exactly as asked. Competitors don't do this.
Built for freelancers, not enterprise
Expensify and Dext are enterprise tools with enterprise pricing. Receipto is built for the individual professional — fast, focused, and affordable at $99/year.
Try Receipto free — no credit card required
5 AI scans per month on the free plan. Upgrade to Pro for $99/year when you're ready.
